Buenas tardes! como mezclava en otro tema este, pues he decidido a crear otro post, la marca y modelo no lo dire ya que lo pone en el sacaneo de intel con dicho programa que me recomendo un usuario, lo que tengo miedo a actualizar o a tocar nada ya que la ultima vez que lo hice desde administrador de dispositivos, actualizar, me salia pantallazos azules
Detailed Report
Last scan: 6/4/2019 8:23 PM
Computer
Operating System
Processor
Graphics
Audio
Networking and I/O
Memory
Storage
Detailed Report
Last scan: 6/4/2019 8:23 PM
Computer
Acer Aspire 5733Z | |
---|---|
System Manufacturer | Acer |
System Model | Aspire 5733Z |
System Type | Mobile |
Motherboard Manufacturer | Acer |
Motherboard Product | Aspire 5733Z |
BIOS Version | InsydeH2O Version V1.02 |
SMBIOS Version | 2.6 |
Microsoft Windows 10 Home (64 bits) | |
---|---|
Version | 1903 |
OS Build | 10.0.18362 |
Build Branch | 19h1_release |
Locale | Spanish (Spain) |
Windows Directory | C:\WINDOWS |
System Directory | C:\WINDOWS\system32 |
.NET Framework Versions | 2.0.50727.4927, 3.0.30729.4926, 3.5.30729.4926, 3.5.30729.5003, 4.0.0.0, 4.8.03752 |
Default Internet Browser | Internet Explorer 11.116.18362.0 |
Installed Internet Browsers | Mozilla Firefox, Google Chrome, Internet Explorer 11.116.18362.0 |
Intel® Pentium® CPU P6100 @ 2.00GHz | |
---|---|
Manufacturer | GenuineIntel |
Description | Intel64 Family 6 Model 37 Stepping 5 |
Architecture | x64 |
# of Cores | 2 |
# of Threads | 2 |
Current Clock Speed | 1999 MHz |
Current Voltage | 0. |
Level 2 Cache | 256 Kb |
Level 3 Cache | 3072 Kb |
Processor Id | BFEBFBFF00020655 |
Revision | 9477 |
Availability | Running at full power |
Intel® HD Graphics | |
---|---|
Adapter Compatibility | Intel Corporation |
Video Processor | Intel® HD Graphics (Pentium) |
Resolution | 1366 x 768 |
Bits Per Pixel | 32 |
Number of Colors | 4294967296 |
Refresh Rate - Current | 60 Hz |
Refresh Rate - Maximum | 60 Hz |
Refresh Rate - Minimum | 60 Hz |
Driver Provider | Intel Corporation |
Driver Version | 8.15.10.2900 |
Driver Date | 11/26/2012 |
Adapter DAC Type | Internal |
Adapter RAM | 3.71 GB |
Availability | Running at full power |
Status | This device is working properly. |
Location | PCI bus 0, device 2, function 0 |
Device Id | PCI\VEN_8086&DEV_0046&SUBSYS_06011025&REV_02\3&11583659&0&10 |
Realtek High Definition Audio | |
---|---|
Driver Provider | Realtek Semiconductor Corp. |
Driver Version | 6.0.1.6314 |
Driver Date | 2/22/2011 |
Device Id | HDAUDIO\FUNC_01&VEN_10EC&DEV_0272&SUBSYS_10250601&REV_1000\4&192231F3&0&0001 |
Broadcom NetLink ™ Ethernet | |
---|---|
Windscribe VPN | |
Qualcomm Atheros AR5B95 Wireless Network Adapter | |
Manufacturer | Qualcomm Atheros Communications Inc. |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 68:A3:C4 |
Service Name | athr |
Driver Provider | Microsoft |
Driver Version | 3.0.2.202 |
Driver Date | 1/29/2016 |
Device Id | PCI\VEN_168C&DEV_002B&SUBSYS_663111AD&REV_01\4&FD87115&0&00E1 |
Revision | 01 |
Manufacturer | Windscribe.com |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 00:FF:E4:60:CA:0B |
Service Name | tapwindscribe0901 |
Driver Provider | Windscribe.com |
Driver Version | 9.0.0.21 |
Driver Date | 12/21/2016 |
Device Id | ROOT\NET\0000 |
Manufacturer | Broadcom Corporation |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | B8:70:F4:8C:AE:99 |
Service Name | k57nd60a |
Driver Provider | Microsoft |
Driver Version | 15.6.1.3 |
Driver Date | 8/18/2015 |
Device Id | PCI\VEN_14E4&DEV_1692&SUBSYS_06011025&REV_01\4&4110B5&0&00E0 |
Revision | 01 |
8 GB | |
---|---|
Physical Memory - Total | 8 GB |
Physical Memory - Available | 4.68 GB |
Virtual Memory - Total | 15.48 GB |
Virtual Memory - Available | 12.55 GB |
Page File | C:\pagefile.sys |
Page File Space | 7.75 GB |
C: | |
---|---|
WDC WD5000BPVT-22HXZT1 | |
Capacity | 465.76 GB |
Firmware Version | 01.0 |
Serial Number | W -DXW1G2ET11A16 |
Partitions | 3 |
Driver Provider | Microsoft |
Driver Version | 10.0.18362.1 |
Driver Date | 6/21/2006 |
Device Id | IDE\DISKWDC_WD5000BPVT-22HXZT1__________________01.01A01\4&FA864A0&0&0.0.0 |
File System | NTFS |
Compressed | False |
Capacity | 449.66 GB |
Free Space | 374.09 GB |